2-Sep RUTLAND & DISTRICT PETANQUE LEAGUE 2008 SEASON
WN 18 10/09/2008 18:12
POSTPONEMENTS / NOT YET PLAYED ? ? ? ? PLEASE LET ME KNOW ASAP IF THERE ARE ANY
29-May WN 5 DIV 1      Sun Inn v 3 Horseshoe Cobblers - 2B rearranged (June)
RESULTS NOT YET RECEIVED
12-Aug WN 15 PRM Div Black Horse Grimston B v Black Horse Grimston A
19-Aug WN 16 NTH Div Saltby Strikers v White Lion, Whissendine
2-Sep RUTLAND & DISTRICT PETANQUE LEAGUE 2008 SEASON - LEAGUE TABLES
WN 18 10/09/2008 18:12 POINTS POINTS POINTS
P 4 3 2 1 0 LEGS FOR AGAINST DIFF
  PREMIER DIVISION                    
                       
110 CHIMERA,BURROUGH 18 9 7 1 1 0 60 879 507 372 CHAMPIONS
107 DOG & GUN NOMADS 18 10 2 4 2 0 56 859 540 319
106 OLD BLACK HORSE B 18 4 6 6 1 1 47 796 581 215
104 DOG & GUN 1 18 4 5 4 2 3 41 746 629 117
109 CHENEY ARMS 18 4 3 7 2 2 41 754 676 78
105 TWYFORD NOMADS 18 0 2 9 5 2 29 617 734 -117
102 BLACK HORSE GRIMSTON A 17 2 1 3 8 3 25 584 746 -162
101 BLUE DOG HOUNDS 18 0 2 6 5 5 23 559 786 -227
103 MARQUESS 18 0 4 3 4 7 22 560 814 -254 RELEGATED
108 BLACK HORSE GRIMSTON B 17 0 1 3 3 10 12 471 812 -341 RELEGATED
89 178 6825 6825 0
POINTS POINTS POINTS
P 4 3 2 1 0 LEGS FOR AGAINST DIFF
  DIVISION 1                    
                       
208 DANISH INVADER A 18 7 3 6 2 0 51 822 572 250 PROMOTED
209 THE NORTHWICKERS 18 4 7 4 2 1 47 788 643 145 PROMOTED
201 OLD BLACK HORSE A 18 1 8 7 1 1 43 776 681 95
207 FOX & HOUNDS ORIGINALS 18 1 6 5 5 1 37 716 711 5
204 ORFC WRINKLIES 18 1 4 7 5 1 35 752 767 -15
203 CROWN TINWELL 18 2 3 5 7 1 34 709 768 -59
210 SONDES ARMS 18 1 6 3 4 4 32 675 745 -70
206 BRAUNSTON TRACTORS 18 1 4 5 3 5 29 674 787 -113 RELEGATED
202 3 HORSESHOE COBBLERS 17 0 2 7 6 2 26 639 746 -107 RELEGATED
205 SUN INN 17 0 0 7 8 2 22 629 760 -131 RELEGATED
89 178 7180 7180 0
POINTS POINTS POINTS
P 4 3 2 1 0 LEGS FOR AGAINST DIFF
  NORTH DIVISION                    
                       
304 HARBORO HOTEL A 18 4 10 4 0 0 54 831 511 320 PROMOTED
303 ROSE & CROWN XTRAS 18 4 6 6 0 2 46 761 662 99
308 ORFC FLANKERS 18 4 6 4 4 0 46 768 671 97
306 BLUE DOG CHASERS 18 2 7 3 5 1 40 724 685 39
309 ROYAL OAK, GT DALBY 18 2 3 5 8 0 35 732 728 4
302 ORFC FORWARDS 18 4 0 7 5 2 35 710 717 -7
301 3 HORSESHOE NOVICES 18 2 3 6 4 3 33 695 767 -72
307 HARBORO HOPEFULS 18 1 5 4 3 5 30 670 773 -103
310 SALTBY STRIKERS 17 0 1 6 6 4 21 612 765 -153
305 WHITE LION,WHISSENDINE 17 0 1 3 7 6 16 543 767 -224
89 178 7046 7046 0
POINTS POINTS POINTS
P 4 3 2 1 0 LEGS FOR AGAINST DIFF
  SOUTH DIVISION                    
                       
401 BRAUNSTON FURROWS 18 3 10 4 1 0 51 830 601 229 PROMOTED
404 SLATERS BATCHELORS 18 7 4 2 5 0 49 825 602 223
408 HORSESHOE HUNTERS 18 5 6 3 3 1 47 785 599 186
403 BEACH BOYS of BARROWDEN 18 1 9 4 3 1 42 754 659 95
406 QUEENS HEAD TIGERS 18 2 4 8 2 2 38 745 673 72
409 WHITE HORSE MORCOTT 18 2 4 7 3 2 37 707 708 -1
402 STAMFORD VIKINGS 18 2 5 1 9 1 34 669 775 -106
405 HATTON ROLLERS 18 0 2 5 8 3 24 607 787 -180
407 COLLYWESTON WIBBETTS 18 1 0 6 7 4 23 608 798 -190
410 NORTH LUFFENHAM HOUNDS 18 0 1 4 4 9 15 504 832 -328
  90 180 7034 7034 0
POINTS POINTS POINTS
P 4 3 2 1 0 LEGS FOR AGAINST DIFF
  CENTRAL DIVISION                    
                       
609 KETTON ALL SORTS 18 10 5 2 1 0 60 871 470 401 PROMOTED
604 FOX & HOUNDS WANDERERS 18 4 5 8 1 0 48 775 594 181
606 3 HORSESHOE LIONS 18 2 7 4 4 1 41 750 720 30
608 3 HORSESHOE NAILERS 18 0 7 7 3 1 38 748 665 83
601 QUEENS HEAD ORIGINALS 18 2 4 3 8 1 34 704 743 -39
605 GREETHAM VIKINGS 18 1 5 3 7 2 32 675 749 -74
602 HORSESHOE HOPEFULS 18 1 4 5 4 4 30 673 736 -63
607 RUTLAND AGRIC.SOCIETY 18 1 2 7 6 2 30 657 781 -124
610 ROSE & CROWN HOUGHTON 18 0 3 6 5 4 26 626 812 -186
603 PLOUGH FIRSTS, GREETHAM 18 1 2 3 5 7 21 610 819 -209
90 180 7089 7089 0
119 207 242 207 119 1788 35174 35174 0
TOTAL MATCHES 447 447
                       
                       
108 CHIMERA,BURROUGH 18 9 8 1 0 0 62 882 462 420 CHAMPIONS
107 DOG & GUN 1 18 3 8 3 4 0 46 792 653 139
105 OLD BLACK HORSE B 18 4 4 4 5 1 41 757 661 96
102 TWYFORD NOMADS 18 2 5 3 5 3 34 702 694 8
104 DOG & GUN NOMADS 18 1 5 6 2 4 33 689 763 -74
106 BLACK HORSE GRIMSTON A 18 2 4 4 5 3 33 703 750 -47
101 BLUE DOG HOUNDS 18 2 3 5 6 2 33 660 728 -68
109 ROSE & CROWN 1 18 0 6 5 3 4 31 666 748 -82
110 THE NORTHWICKERS 18 0 3 5 7 3 26 611 778 -167 RELEGATED
103 SONDES ARMS 18 0 2 2 11 3 21 611 836 -225 RELEGATED
90 360 7073 7073 0
POINTS POINTS POINTS
P 4 3 2 1 0 LEGS FOR AGAINST DIFF
  DIVISION 1                    
                       
206 MARQUESS 18 3 8 4 3 0 47 783 638 145 PROMOTED
201 BLACK HORSE GRIMSTON B 18 3 4 8 3 0 43 754 680 74 PROMOTED
209 OLD BLACK HORSE A 18 4 3 7 3 1 42 743 652 91
203 CROWN TINWELL 18 0 8 6 4 0 40 785 690 95
202 DANISH INVADER A 18 3 5 5 3 2 40 740 687 53
207 FOX & HOUNDS 18 2 3 6 6 1 35 685 749 -64
205 SUN INN 18 0 5 7 4 2 33 738 738 0
204 SLATERS BATCHELORS 18 0 4 5 7 2 29 709 816 -107 RELEGATED
210 HARBORO HOTEL A 18 1 1 7 6 3 27 690 786 -96 RELEGATED
208 3 HORSESHOE NAILERS 18 0 3 5 5 5 24 627 818 -191 RELEGATED
90 360 7254 7254 0
POINTS POINTS POINTS
P 4 3 2 1 0 LEGS FOR AGAINST DIFF
  NORTH/WEST  DIVISION                    
                       
308 3 HORSESHOE COBBLERS 18 7 6 4 1 0 55 842 572 270 PROMOTED
306 ORFC FLANKERS 18 2 5 10 0 1 43 770 687 83
309 ROSE & CROWN XTRAS 18 3 6 4 2 3 40 755 685 70
305 BLUE DOG CHASERS 18 2 4 8 1 3 37 737 692 45
301 ORFC FORWARDS 18 1 3 7 7 0 34 700 745 -45
310 SALTBY STRIKERS 18 2 4 4 6 2 34 686 738 -52
304 THE PLOUGH B, SCALFORD 18 3 0 8 5 2 33 694 761 -67
307 GREETHAM MUPPETTS 18 1 4 6 5 2 33 709 746 -37
303 CROWN SPROXTON 18 0 3 7 4 4 27 703 783 -80
302 3 HORSESHOE NOVICES 18 0 2 6 6 4 24 632 819 -187
90 360 7228 7228 0
POINTS POINTS POINTS
P 4 3 2 1 0 LEGS FOR AGAINST DIFF
SOUTH DIVISION
406 BRAUNSTON TRACTORS 18 3 5 8 1 1 44 819 663 156 PROMOTED
404 QUEENS HEAD TIGERS 18 4 5 4 5 0 44 756 743 13
401 BRAUNSTON FURROWS 18 2 5 7 4 0 41 798 676 122
402 HORSESHOE HUNTERS 18 2 6 3 7 0 39 757 701 56
409 WHITE HORSE MORCOTT 18 0 7 6 4 1 37 758 695 63
408 STAMFORD VIKINGS 18 2 5 6 2 3 37 719 757 -38
410 BEACH BOYS of BARROWDEN 18 0 7 4 5 2 34 707 726 -19
407 COLLYWESTON WIBBETTS 18 0 5 5 8 0 33 704 762 -58
403 NORTH LUFFENHAM HOUNDS 18 1 2 6 8 1 30 676 749 -73
405 HATTON ROLLERS 18 0 2 5 5 6 21 624 846 -222
  90 360 7318 7318 0